prev : Multimode OM3 48 core MPO/MTP to LC/UPC fan branch trunk cable patch cord
Features:
◆ High Performance in IL & RL
◆ Available in 8,12 and 24 fiber
◆ Precise dimension
◆ Customized furcation length to cater for different installation situations
◆ Single-fiber connector interface available in SC, LC, MTRJ, in forms of Simplex or Duplex channelling
◆ The choice of the supports higher speed Ethernet and Fibre Channel applications (OM3, OM4 and OS1/OS2 fibers), and applications with legacy multimode fiber (OM1 or OM2).
Applications:
◆ Data Centre Infrastructure
◆ Storage Area Network-Fiber Channel
◆Emerging 40 & 100Gps Protocols
Specifications
MPO Connector
Fiber Type | Singlemode(APC Polish) | Multi-mode(PC/Flat Polish) | ||
Parameter | Standard | Low Loss | Standard | Low Loss |
Insertion Loss Maximum | 〈0.70dB | 〈0.35dB | 〈0.70dB | 〈0.35dB |
Return Loss | 〉60dB | None | ||
Durability | 500 Matings | |||
Operating Temerature | -40℃ to 80℃ | |||
Test Wavelength | 1310nm | 850nm |
Gerenic Connector
Fiber Type | Singlemode | Multi-mode | ||
Parameter | UPC | APC | UPC | |
Insertion Loss Maximum | 〈0.30dB | |||
Return Loss | 〉55dB 〉60dB | 〉35dB | ||
Durability | 1000 Matings | |||
Operating Temerature | -40℃ to 80℃ | |||
Test Wavelength | 1310nm | 850nm |
Method