Fiber optic splitter is also called optical splitter, is one of the most important passive devices in optical fiber link, is with multiple inputs and multiple output end of the optical fiber connected devices. The fiber optic splitter by the light splitting principle can be divided into the fused biconical taper (FBT type) and planar waveguide type (PLC type).
Product drawing:
Product parameter:
Product Name | Plastic box 1x2 PLC splitter,with SC/APC connector |
Package Size | 90*20*9.5mm |
Weight | 0.3kg |
Insertion Loss | ≤4.3dB |
Specification:
Product Type | 1x2 PLC splitter | ||
Opterating Wavelength | nm | 1260--1650 | |
Insertion Loss | Typ. | dB | 4 |
Max | dB | 4.3 | |
Uniformation(Max) | dB | 0.5 | |
PDL(Max) | dB | 0.2 | |
TDL(Max) | dB | 0.5 | |
Return Loss | dB | ≥55 | |
Directivity | dB | ≥50 | |
Operating&Storage Temperature | ℃ | -40--+80 |
Note:All the date above does not include connectors,UPC connectors,IL add 0.20dB,APC connectors, IL add 0.3dB.